| Pipe diameter | Roofpitch (min-max) |
|---|---|
| Pipe Ø110 | 0°-11.5° |
| Pipe Ø125 | 0°-11.5° |
| Pipe Ø160 | 0°-11.5° |

Скачать CAD Модели
Materials & Installation
Send document by email
Видео
Product categories: SOLAR для битумной кровли, SOLAR проходные элементы
| Pipe diameter | Roofpitch (min-max) |
|---|---|
| Pipe Ø110 | 0°-11.5° |
| Pipe Ø125 | 0°-11.5° |
| Pipe Ø160 | 0°-11.5° |
